[Item Draw Rates for Godzilla Defense Force]
* Highlighted Cards evolve after reaching certain level. Its name and effects may change after evolution
* Individual item probabilities are rounded to the third decimal place, so there may be an error in probabilities for each Grade.
1. Card Pack Individual Item Probability
| Card | Grade | Normal Card Pack (%) | Rare Card Pack (%) | Daily Card (%) | Random 3-5★ Card Pack | Guaranteed 3★ Card (%) | Guaranteed 4★ Card (%) | Guaranteed 5★ Card (%) |
| Ebirah ('66) | ★ | 3.125 | - | - | - | - | - | - |
| Gigan ('72) | ★ | 3.125 | - | - | - | - | - | - |
| Megalon | ★ | 3.125 | - | - | - | - | - | - |
| Biollante (Plant Form) | ★ | 3.125 | - | - | - | - | - | - |
| Red Bamboo Fighter | ★ | 3.125 | - | - | - | - | - | - |
| Full Metal Missile Launcher | ★ | 3.125 | - | - | - | - | - | - |
| Huge Electrode Plate Device | ★ | 3.125 | - | - | - | - | - | - |
| Kilaak Kaiju-Control Device | ★ | 3.125 | - | - | - | - | - | - |
| A-Cycle Light Ray Gun Car | ★ | 3.125 | - | - | - | - | - | - |
| Ultrasonic Wave Generator | ★ | 3.125 | - | - | - | - | - | - |
| Type 93 Maser Attack Aircraft | ★ | 3.125 | - | - | - | - | - | - |
| P-1 | ★ | 3.125 | - | - | - | - | - | - |
| Kilaak UFO | ★ | 3.125 | - | - | - | - | - | - |
| KIDS | ★ | 3.125 | - | - | - | - | - | - |
| Xilien UFO | ★ | 3.125 | - | - | - | - | - | - |
| AC-3 White Heron | ★ | 3.125 | - | - | - | - | - | - |
| Destoroyah (Aggregate) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Rainbow Mothra | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Biollante | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Megaguirus | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Orga | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Hedorah ('71) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Kumonga ('67) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Armor Mothra | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Battra Larva | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Rodan ('64) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Battra | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| King Ghidorah ('64) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Kamacuras ('04) | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Dagahra | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Type 90 Maser Cannon | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Type 92 Maser Beam Tank | ★★ | 2.188 | 3.125 | - | - | - | - | - |
| Ganimes | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Gezora | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mothra ('61) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| King Ghidorah ('98) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Baragon ('68) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Desghidorah | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Ebirah ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Gigan ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mothra ('96) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Rodan ('93) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mothra ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Cretaceous King Ghidorah | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Gabara | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Manda ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Kumonga ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Hedorah ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Rodan ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mechagodzilla ('75) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mothra Leo | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| SpaceGodzilla | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Monster X | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Modified Gigan ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Titanosaurus | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Baragon ('01) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Gorosaurus | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Kamoebas | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| King Caesar ('74) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Anguirus ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| MOGUERA ('57) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| King Caesar ('04) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Mothra Larva ('92) | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Sanda | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Gaira | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Maguma | ★★★ | 0.279 | 1.147 | - | 2.324 | 2.941 | - | - |
| Rodan ('56) | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Godzilla ('99) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Mechagodzilla ('74) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('68) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| King Ghidorah ('91) | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Destoroyah (Perfect Type) | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Godzilla ('02) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('01) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Mothra ('01) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Keizer Ghidorah | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('03) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Type 95 Refrigeration Laser Tank | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| GX-813 Griffon | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| MOTHER | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Moonlight SY-3 | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Garuda | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| Star Falcon | ★★★★ | 0.214 | 0.429 | - | 0.810 | - | 4.762 | - |
| King Ghidorah ('01) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('00) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Mecha-King Ghidorah | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('67) | ★★★★ | 0.214 | 0.429 | 4.167 | 0.810 | - | 4.762 | - |
| Godzilla ('66) | ★★★★★ | 0.059 | 0.1176 | - | 0.235 | - | - | 5.882 |
| Godzilla ('54) | ★★★★★ | 0.059 | 0.1176 | - | 0.235 | - | - | 5.882 |
| Godzilla ('84) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Godzilla ('89) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Godzilla ('94) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Godzilla ('95) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Godzilla ('04) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Jet Jaguar | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| MOGUERA ('94) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Orbital Laser | ★★★★★ | 0.059 | 0.1176 | - | 0.235 | - | - | 5.882 |
| Dimension Tide | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| King Ghidorah ('64)(★) | ★★★★★ | 0.059 | 0.1176 | - | 0.235 | - | - | 5.882 |
| Mothra ('92)(★) | ★★★★★ | 0.059 | 0.1176 | - | 0.235 | - | - | 5.882 |
| Godzilla ('16) Phase 2 | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Super X | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Mechagodzilla ('93) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
| Mechagodzilla ('02) | ★★★★★ | 0.059 | 0.1176 | 4.167 | 0.235 | - | - | 5.882 |
2. Free Card Pack & Moonstone Card Pack
| Card | Grade | Free Card Pack (%) | Moonstone Card Pack (%) |
| Ebirah ('66) | ★ | 4.375 | 2.813 |
| Gigan ('72) | ★ | 4.375 | 2.813 |
| Megalon | ★ | 4.375 | 2.813 |
| Biollante (Plant Form) | ★ | 4.375 | 2.813 |
| Red Bamboo Fighter | ★ | 4.375 | 2.813 |
| Full Metal Missile Launcher | ★ | 4.375 | 2.813 |
| Huge Electrode Plate Device | ★ | 4.375 | 2.813 |
| Kilaak Kaiju-Control Device | ★ | 4.375 | 2.813 |
| A-Cycle Light Ray Gun Car | ★ | 4.375 | 2.813 |
| Ultrasonic Wave Generator | ★ | 4.375 | 2.813 |
| Type 93 Maser Attack Aircraft | ★ | 4.375 | 2.813 |
| P-1 | ★ | 4.375 | 2.813 |
| Kilaak UFO | ★ | 4.375 | 2.813 |
| KIDS | ★ | 4.375 | 2.813 |
| Xilien UFO | ★ | 4.375 | 2.813 |
| AC-3 White Heron | ★ | 4.375 | 2.813 |
| Destoroyah (Aggregate) | ★★ | 1.563 | 2.750 |
| Rainbow Mothra | ★★ | 1.563 | 2.750 |
| Biollante | ★★ | 1.563 | 2.750 |
| Megaguirus | ★★ | 1.563 | 2.750 |
| Orga | ★★ | 1.563 | 2.750 |
| Hedorah ('71) | ★★ | 1.563 | 2.750 |
| Kumonga ('67) | ★★ | 1.563 | 2.750 |
| Armor Mothra | ★★ | 1.563 | 2.750 |
| Battra Larva | ★★ | 1.563 | 2.750 |
| Rodan ('64) | ★★ | 1.563 | 2.750 |
| Battra | ★★ | 1.563 | 2.750 |
| King Ghidorah ('64) | ★★ | 1.563 | 2.750 |
| Kamacuras ('04) | ★★ | 1.563 | 2.750 |
| Dagahra | ★★ | 1.563 | 2.750 |
| Type 90 Maser Cannon | ★★ | 1.563 | 2.750 |
| Type 92 Maser Beam Tank | ★★ | 1.563 | 2.750 |
| Ganimes | ★★★ | 0.147 | 0.294 |
| Gezora | ★★★ | 0.147 | 0.294 |
| Mothra ('61) | ★★★ | 0.147 | 0.294 |
| King Ghidorah ('98) | ★★★ | 0.147 | 0.294 |
| Baragon ('68) | ★★★ | 0.147 | 0.294 |
| Desghidorah | ★★★ | 0.147 | 0.294 |
| Ebirah ('04) | ★★★ | 0.147 | 0.294 |
| Gigan ('04) | ★★★ | 0.147 | 0.294 |
| Mothra ('96) | ★★★ | 0.147 | 0.294 |
| Rodan ('93) | ★★★ | 0.147 | 0.294 |
| Mothra ('04) | ★★★ | 0.147 | 0.294 |
| Cretaceous King Ghidorah | ★★★ | 0.147 | 0.294 |
| Gabara | ★★★ | 0.147 | 0.294 |
| Manda ('04) | ★★★ | 0.147 | 0.294 |
| Kumonga ('04) | ★★★ | 0.147 | 0.294 |
| Hedorah ('04) | ★★★ | 0.147 | 0.294 |
| Rodan ('04) | ★★★ | 0.147 | 0.294 |
| Mechagodzilla ('75) | ★★★ | 0.147 | 0.294 |
| Mothra Leo | ★★★ | 0.147 | 0.294 |
| SpaceGodzilla | ★★★ | 0.147 | 0.294 |
| Monster X | ★★★ | 0.147 | 0.294 |
| Modified Gigan ('04) | ★★★ | 0.147 | 0.294 |
| Titanosaurus | ★★★ | 0.147 | 0.294 |
| Baragon ('01) | ★★★ | 0.147 | 0.294 |
| Gorosaurus | ★★★ | 0.147 | 0.294 |
| Kamoebas | ★★★ | 0.147 | 0.294 |
| King Caesar ('74) | ★★★ | 0.147 | 0.294 |
| Anguirus ('04) | ★★★ | 0.147 | 0.294 |
| MOGUERA ('57) | ★★★ | 0.147 | 0.294 |
| King Caesar ('04) | ★★★ | 0.147 | 0.294 |
| Mothra Larva ('92) | ★★★ | 0.147 | 0.294 |
| Sanda | ★★★ | 0.147 | 0.294 |
| Gaira | ★★★ | 0.147 | 0.294 |
| Maguma | ★★★ | 0.147 | 0.294 |
| Rodan ('56) | ★★★★ | - | 0.048 |
| Godzilla ('99) | ★★★★ | - | 0.048 |
| Mechagodzilla ('74) | ★★★★ | - | 0.048 |
| Godzilla ('68) | ★★★★ | - | 0.048 |
| King Ghidorah ('91) | ★★★★ | - | 0.048 |
| Destoroyah (Perfect Type) | ★★★★ | - | 0.048 |
| Godzilla ('02) | ★★★★ | - | 0.048 |
| Godzilla ('01) | ★★★★ | - | 0.048 |
| Mothra ('01) | ★★★★ | - | 0.048 |
| Keizer Ghidorah | ★★★★ | - | 0.048 |
| Godzilla ('03) | ★★★★ | - | 0.048 |
| Type 95 Refrigeration Laser Tank | ★★★★ | - | 0.048 |
| GX-813 Griffon | ★★★★ | - | 0.048 |
| MOTHER | ★★★★ | - | 0.048 |
| Moonlight SY-3 | ★★★★ | - | 0.048 |
| Garuda | ★★★★ | - | 0.048 |
| Star Falcon | ★★★★ | - | 0.048 |
| King Ghidorah ('01) | ★★★★ | - | 0.048 |
| Godzilla ('00) | ★★★★ | - | 0.048 |
| Mecha-King Ghidorah | ★★★★ | - | 0.048 |
| Godzilla ('67) | ★★★★ | - | 0.048 |
| Godzilla ('66) | ★★★★★ | - | - |
| Godzilla ('54) | ★★★★★ | - | - |
| Godzilla ('84) | ★★★★★ | - | - |
| Godzilla ('89) | ★★★★★ | - | - |
| Godzilla ('94) | ★★★★★ | - | - |
| Godzilla ('95) | ★★★★★ | - | - |
| Godzilla ('04) | ★★★★★ | - | - |
| Jet Jaguar | ★★★★★ | - | - |
| MOGUERA ('94) | ★★★★★ | - | - |
| Orbital Laser | ★★★★★ | - | - |
| Dimension Tide | ★★★★★ | - | - |
| King Ghidorah ('64)(★) | ★★★★★ | - | - |
| Mothra ('92)(★) | ★★★★★ | - | - |
| Godzilla ('16) Phase 2 | ★★★★★ | - | - |
| Super X | ★★★★★ | - | - |
| Mechagodzilla ('93) | ★★★★★ | - | - |
| Mechagodzilla ('02) | ★★★★★ | - | - |
3. Login Bonus
| Item | Login Bonus (%) |
| Xnium5 | 30.000 |
| Xnium10 | 10.000 |
| Powder10 | 20.000 |
| Powder20 | 10.000 |
| Moonstone15 | 20.000 |
| Moonstone30 | 10.000 |
4. Select Artifact
| Artifact | Artifact (%) |
| TokyoBadge | 4.348 |
| LondonBadge | 4.348 |
| SydneyBadge | 4.348 |
| AeizonaBadge | 4.348 |
| NewYorkBadge | 4.348 |
| SeatopiaStone | 4.348 |
| KingCeasarStaue | 4.348 |
| InfantStone | 4.348 |
| SpaceCrystal | 4.348 |
| HSMissile | 4.348 |
| ANEB | 4.348 |
| FMMissile | 4.348 |
| DNACom | 4.348 |
| D03 | 4.348 |
| Tracer | 4.348 |
| SpaceTitanium | 4.348 |
| EnhancedAP | 4.348 |
| OpticalReader | 4.348 |
| OxygenDestroyer | 4.348 |
| GodzillaBone | 4.348 |
| LGMissile | 4.348 |
| SaegusaEaring | 4.348 |
| SpaceGodzillaCell | 4.348 |
5. Summon ally
| Ally | Ally (%) |
| Minilla | - |
| Shobijin66 | 8.333 |
| Kilaaks | 8.333 |
| EmpressOfMu | 8.333 |
| BlackHolePlanet3Alien | 8.333 |
| EmperorAntonio | 8.333 |
| Mysterian | 8.333 |
| ShobijinM64 | 8.333 |
| Shobijin04 | 8.333 |
| Shobijin61 | 8.333 |
| Shobijin05 | 8.333 |
| Cosmos92 | 8.333 |
| Elias96 | 8.333 |
| Dorats | - |